Property Attributes
- ID#4416822
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHickory Ridge
- Zip28227
- StyleTransitional
- Year Built1982
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Updated 3-bedroom, 2-bath transitional home featuring LVP and tile flooring throughout. The inviting sunken living room offers a vaulted ceiling and stone fireplace, with French doors opening to a bright sunroom filled with natural light and accented by a large Palladian window. The dining room features a charming bay window, while the dedicated bar area conveniently connects the living and dining spaces, making it ideal for entertaining. The spacious primary suite features a step-up design, ensuite bath, built-ins, and two separate closets, including a walk-in. A versatile bonus room provides flexible additional living space ideal for a home office, media room, or playroom. Outside, enjoy a level, fenced backyard with plenty of space for entertaining, pets, or outdoor activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $350,000 |
General Features
| Living Area | 2049 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Wall Unit(s) |
| Appliances | Dishwasher,Electric Range,Exhaust Fan |
| Architectural Style | Transitional |
| Construction Materials | Wood |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 109-463-15 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hickory Ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | US-74E. Keep left onto Albemarle Road. Turn Left onto EWT Harris Blvd. Turn Right onto Trysting Rd. Turn Right onto Snow Bird Ln. Turn Left onto Woodthrush Dr. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 362400 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2049 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2049 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool