Property Attributes
- ID#4406440
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodJackson Ridge
- Zip28173
- Style
- Year Built2006
- Price$ 557,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3220
- Lot Size0.71 Acres
Data Source:
Canopy MLS
Property Description
Nestled on a quiet double cul-de-sac, Jackson Ridge is a short walk from historic downtown Waxhaw. This established neighborhood offers peaceful living with a welcoming sense of community. Friendly neighbors and a warm atmosphere make it a place people love to call home. This beautifully maintained home features a spacious deck that overlooks a large tree lined backyard offering privacy, comfort, and a relaxing natural setting. Sought after first floor primary suite, with 3 additional spacious bedrooms upstairs, with a large and finished basement. Did we mention the abundant storage? That along with many recent updates truly makes this home move - in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $557,000 |
General Features
| Living Area | 3220 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Convection Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Refrigerator,Filtration System,Microwave,Refrigerator with Ice Maker |
| Development Status | Completed |
| Zoning | AK2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 05-115-058-L |
| Waterfront Features | None |
| Community Features | Sidewalks |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Jackson Ridge |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 470300 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Bath/Stubbed,Finished,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Stone,Tile |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2520 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Total Baths | 4 |
| SqFt Main | 1260 |
| SqFt Upper | 1260 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Basement,Circular Driveway,Driveway,Attached Garage,Garage Faces Side,Keypad Entry |
| Lot Features | Wooded |
| Water Source | County Water |
| Lot Size Area | 0.71 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool