Property Attributes
- ID#4398761
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodTudor Croft
- Zip28711
- StyleTudor
- Year Built2018
- Price$ 744,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully maintained Tudor Croft residence nestled in the heart of highly desirable Black Mountain! This charming home offers an abundance of sought-after features, including a fenced backyard, a screened-in porch, stunning mountain views, ample parking, and energy-saving solar panels. Ideally located just moments from Lake Tomahawk and vibrant downtown Black Mountain, you’ll enjoy easy access to the town’s beloved local boutiques, artisan shops, award-winning restaurants, breweries, and year-round community events. Whether you’re relaxing at home or exploring all that Black Mountain has to offer, this property perfectly blends comfort, convenience, and mountain-town charm
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $749,900 |
| 9/3/2026 | 1$744,900 |
General Features
| Living Area | 2293 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Solar |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Washer/Dryer |
| HOA Fee | 15 |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Tudor |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0609-97-2630-00000 |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tudor Croft |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| High School | Unspecified |
| City | Black Mountain |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://visiorephoto.hd.pics/22-Tudor-Way |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 658200 |
| Virtual Tour | https://visiorephoto.hd.pics/22-Tudor-Way |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2293 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1050 |
| SqFt Upper | 1243 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot,Level,Views |
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool